loader2
NRI

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Equity-Hind. Unilever Apr 30, 2025 151.73 9.43 3.69
Equity-Maruti Suzuki Apr 30, 2025 150.47 9.36 6.38
Equity-Sun Pharma.Inds. Apr 30, 2025 97.56 6.07 5.63
Equity-Vedanta Apr 30, 2025 64.80 4.03 14.53
Equity-United Breweries Apr 30, 2025 56.72 3.53 8.04
Equity-Nestle India Apr 30, 2025 56.60 3.52 6.11
Reverse Repo-TREPS Apr 30, 2025 50.56 3.14 -14.67
Equity-Gland Pharma Apr 30, 2025 47.42 2.95 -12.08
Equity-Britannia Inds. Apr 30, 2025 44.19 2.75 -1.12
Equity-P & G Hygiene Apr 30, 2025 43.06 2.68 4.72
Equity-Hyundai Motor I Apr 30, 2025 41.76 2.60 0.00
Equity-Syngene Intl. Apr 30, 2025 39.08 2.43 -12.69
Equity-CIE Automotive Apr 30, 2025 37.96 2.36 1.96
Equity-Zydus Lifesci. Apr 30, 2025 37.57 2.34 0.21
Equity-AIA Engineering Apr 30, 2025 37.56 2.34 -4.71
Equity-Cummins India Apr 30, 2025 34.31 2.13 -5.13
Equity-Kalpataru Proj. Apr 30, 2025 32.45 2.02 -0.25
Equity-Aurobindo Pharma Apr 30, 2025 31.70 1.97 40.98
Equity-Dr Reddy`s Labs Apr 30, 2025 29.65 1.84 25.22
Foreign Equity-Cognizant Tech Solutions Apr 30, 2025 28.24 1.76 47.42
Equity-Pfizer Apr 30, 2025 26.99 1.68 7.20
Equity-Siemens Apr 30, 2025 26.32 1.64 -45.00
Equity-Infosys Apr 30, 2025 26.10 1.62 -4.49
Equity-AWL Agri Busine. Apr 30, 2025 24.27 1.51 3.38
Equity-SKF India Apr 30, 2025 24.19 1.50 20.98
Foreign Equity-Viatris Inc. Apr 30, 2025 23.57 1.47 0.00
Equity-Siemens Ener.Ind Apr 30, 2025 22.48 1.40 0.00
Equity-United Spirits Apr 30, 2025 21.91 1.36 11.60
Equity-EPL Ltd Apr 30, 2025 21.56 1.34 2.59
Equity-Pearl Global Ind Apr 30, 2025 21.54 1.34 -13.51
Equity-FDC Apr 30, 2025 20.49 1.27 6.87
Net CA & Others-Net CA & Others Apr 30, 2025 19.72 1.23 0.00
Equity-Ingersoll-Rand Apr 30, 2025 18.09 1.12 4.15
Equity-Schaeffler India Apr 30, 2025 17.91 1.11 2.86
Equity-Colgate-Palmoliv Apr 30, 2025 16.11 1.00 8.27
Equity-Abbott India Apr 30, 2025 15.10 0.94 -2.39
Equity-Dabur India Apr 30, 2025 14.97 0.93 -3.70
Equity-RHI Magnesita Apr 30, 2025 12.84 0.80 -13.03
Equity-Bharat Forge Apr 30, 2025 12.77 0.79 -5.55
Equity-Whirlpool India Apr 30, 2025 12.37 0.77 27.22
Equity-ZF Commercial Apr 30, 2025 12.05 0.75 0.00
Equity-Tatva Chintan Apr 30, 2025 11.83 0.74 4.04
Equity-Chemplast Sanmar Apr 30, 2025 11.04 0.69 -5.61
Equity-Gulf Oil Lubric. Apr 30, 2025 10.07 0.63 3.82
Equity-Bata India Apr 30, 2025 9.83 0.61 -0.94
Equity-P I Industries Apr 30, 2025 8.23 0.51 6.18
T Bills-TBILL-91D Apr 30, 2025 7.96 0.50 -10.67
Equity-J B Chemicals & Apr 30, 2025 6.13 0.38 -0.66
Derivatives-Cash Margin - Derivatives Apr 30, 2025 5.35 0.33 0.00
Equity-P & G Health Ltd Apr 30, 2025 4.66 0.29 5.39
Equity-Yatra Online Apr 30, 2025 3.99 0.25 -2.61
Equity-Ashok Leyland Apr 30, 2025 2.31 0.14 10.33
Equity-Ambuja Cements Apr 30, 2025 1.95 0.12 0.25
Equity-Rolex Rings Apr 30, 2025 0.18 0.01 0.00
Equity-Sona BLW Precis. Apr 30, 2025 0.03 0.00 -99.91